Details
Here's proof you don't need tons of suspension travel to tackle challenging trails. Equipped with an all-new longer, lower, and rowdier chassis, we've added 27.5x2.6 wheels and tires to the Fuse Sport 27.5 to create a bike that lets you hit rocks and roots at speed with absolute control.
- 130-millimeters of suspension courtesy of a RockShox Judy Silver TK fork.
- Highlights include SRAM Level hydraulic disc brakes and TranzX dropper post.
- Wide-range SRAM SX 1X drivetrain provides crisp shifts and gearing to tackle any hill.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
B. Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
C. Standover | 727mm | 747mm | 750mm | 754mm | 793mm |
D. Effective Top Tube | 579mm | 599mm | 619mm | 643mm | 667mm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
G. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
H. Seat Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
I. Bottom Bracket Height | 315mm | 315mm | 315mm | 315mm | 315mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
K. Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
L. Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
M. Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
N. Front to Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Fork Length | 540mm | 540mm | 540mm | 540mm | 540mm |
Specs
Frame | Specialized A1 Premium Aluminum, 148mm thru-axle, tapered head tube, internal cable routing |
---|---|
Fork | RockShox Judy Silver TK, air spring, 42mm offset, 130mm of travel |
Rims | Alloy, disc only, double-wall, 29mm internal width, tubeless compatible |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle |
Spokes | Stainless, 14g |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Tires | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM, SX Eagle, 12-speed Boost, Powespline, 32T |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM, SX Eagle, 12-speed |
Brakes | SRAM Level, hydraulic disc |
Rotors |
Front: 180/160mm Rear: 160mm |
Brake Levers | SRAM Level |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Tape/Grips | Specialized Trail Grips |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Cast Blue/Light Silver / Large | 888818774029 | 96022-6204 | 210000029643 |
Satin Cast Blue/Light Silver / X-Large | 888818774609 | 96022-6205 | |
Gloss Terra Cotta/Arctic Blue / X-Small | 888818774241 | 96022-6001 | |
Gloss Terra Cotta/Arctic Blue / Small | 888818774326 | 96022-6002 | |
Gloss Terra Cotta/Arctic Blue / Medium | 888818774821 | 96022-6003 | |
Gloss Terra Cotta/Arctic Blue / Large | 888818774289 | 96022-6004 | |
Gloss Terra Cotta/Arctic Blue / X-Large | 888818774616 | 96022-6005 |