Details
The Turbo Tero X is our go-anywhere, over anything, with everything electric bike. With storage for all the things, range for anything, and ready for everything—pedal past your own limits and discover new adventures with seamless electronic pedal assistance on the shockingly smooth full-suspension equipped Tero X. When you can go anywhere, there's only one question to ask. Where to?
- Specialized Full Power 2.2 Motor with 90Nm of torque and a 710Wh Battery deliver incredible, seamless pedal assistance and long-lasting battery life.
- Mission Control App and MasterMind allow you to tailor Tero X's power output levels to your desired riding preference.
- Mission Control gives you added security by allowing you to disable the motor and activate the motion sensor alarm with Turbo System lock while also providing easy, over-the-air updates so your bicycle is always improving.
- 130/120mm of full suspension. Lock-out equipped RockShox Lyric Select + fork and RockShox Deluxe Select + shock provide confidence, comfort, and control.
- X-Fusion Manic dropper seat post helps you stay in control during the rocky parts while making it easier to get your foot down when coming to a stop.
- DRYTECH stainless steel fenders ensure that no matter the adventure, you always arrive fresh.
- World-renowned Ground Control Grid T7 tires for unsurpassed traction.
- Rear rack with side pannier rails provide 20kg carrying capacity. Also compatible with the Front Rack and Adventure Plate for an additional 10kg of capacity.
- Integrated Lezyne Super HB front light with high beam handlebar button. 1000 lumens in high beam, 600 lumens in low beam, and Lezyne Fender Alert rear light with brake light function.
- For optimal ride control, the Tero X features a front and rear wheel combination of 29"/27.5", also known as a mullet setup, in all sizes except S. The S features 27.5"/27.5" front and rear wheel combinations.
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm |
Handlebar Width | 720mm | 750mm | 750mm | 750mm |
Stem Length | 75mm | 75mm | 75mm | 75mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 150mm | 170mm | 190mm | 190mm |
Stack | 610mm | 626mm | 644mm | 658mm |
Reach | 439mm | 468mm | 490mm | 509mm |
Head-Tube Length | 135mm | 115mm | 135mm | 150mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
B-B Height | 335mm | 335mm | 335mm | 335mm |
BB Drop to Front | 23mm | 41mm | 41mm | 41mm |
Trail | 115mm | 118mm | 118mm | 118mm |
Fork Length (full) | 521mm | 540mm | 540mm | 540mm |
Fork Rake/Offset | 37mm | 42mm | 42mm | 42mm |
Front-Center | 735mm | 770mm | 799mm | 824mm |
Chain-Stay Length | 460mm | 460mm | 460mm | 460mm |
Wheelbase | 1195mm | 1228mm | 1258mm | 1282mm |
Top-Tube Length (horizontal) | 570mm | 602mm | 637mm | 666mm |
Bike Stand-Over Height | 726mm | 726mm | 740mm | 740mm |
Seat-Tube Length | 380mm | 400mm | 420mm | 440mm |
Seat-Tube Angle | 78° | 78° | 77° | 77° |
Specs
Frame | E5 Aluminum, full suspension, mullet style for M-XL, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
---|---|
Fork | RockShox Lyrik Select+, lockout, 130mm, fender mounts |
Rear Shock | RockShox Deluxe Select+, lockout, rebound adjust, 45x190mm |
Rims |
Small: Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready Medium, Large, X-Large: Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Ground Control Grid T7, 2Bliss Ready, S: 27.5x2.35, M-XL: 29x2.35 Rear: Ground Control Grid T7, 2Bliss Ready, 27.5x2.35 |
Crankset | Praxis forged M30, custom offset |
Chainrings | Sram X-Sync Eagle, 104BCD, 38T, EMTB specific, steel |
Shifters | SRAM XO1 Eagle trigger, 12-speed, single click |
Cassette/Freewheel | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM GX Eagle, 12-speed |
Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Tape/Grips | Ergon, GA30 |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, Handlebare remote, 34.9mm, S: 150mm, M: 170mm, L/XL: 190mm |
Saddle | Bridge Sport, Steel rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras | Custom wire harness, Headlight: Lezyne EBIKE SUPER HB STVZO E1000, 1000 Lumen, high beam button actuated, 12V, Stem mounted, Taillight: Lezyne EBIKE FENDER ALERT REAR STVZO, wide light spread, brake light function, 12V, Specialized kickstand, 40mm mount, Specialized Pannier-rack, alloy tubing, max. 20kg load, Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays, Bike Lock: Turbo System Lock, Specialized brass bell |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Smoke / Small / 27.5-inch | 888818803231 | 91622-1402 | 210000040392 |