Details
We created the endurance road category two decades ago proving that high ergonomics means high performance. Today, the new Roubaix SL8 with Future Shock 3.0 is lighter, faster, and smoother than any road bike ever made, unleashing unmatched confidence. The road may be hell below, but on Roubaix, it's always heaven above.
- COMPLIANCE:
Future Shock 3.0 is the star of the show, more tunable, adjustable, and durable than ever. Now, regardless of position on the bike, every rider experiences 20mm of smooth, stiction-free travel between the stem and head tube. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident.
- Our dropped clamp design exposes more seatpost to increase deflection, but “more” isn't simply better. The Pavé seatpost controls that deflection for optimal vertical compliance. Together, they create AfterShock technology, which, when paired with the Roubaix's rigid rear triangle, delivers a smooth ride with no loss in efficiency.
- The Roubaix SL8 is the smoothest road bike our Ride Science Team has ever tested, reducing impacts at the bars and saddle by 53% compared to the nearest competition. With Roubaix's Future Shock 3.0, the wheel quickly moves over the bump, while rider mass remains stable, maintaining momentum in rough terrain. Typical forks deflect backward on impact, causing a measurable loss in speed. It's a scientific fact: Smoother is indeed faster.
- CAPABILITY:
The Roubaix pioneered endurance geometry, so you ride “IN” the bike, not “ON” the bike, to relieve pressure on your hands, arms, and shoulders for capability and confidence on any road, yet it's ready to dissect a mountain decent at full gas. Snuggle up.
- With tire clearance up to 38c/40mm, this endurance road machine delivers better traction than ever on rough roads and even light gravel. Thanks to lightweight, super-efficient Specialized tires, that extra tire volume and traction comes with no downsides.
- Roubaix inspires really BIG days on the bike, so we've given it every mount your adventures could need—three bottle mounts, top-tube mounts, and it's even fender-ready. So, go ahead and bring it all along for the ride.
- PERFORMANCE:
The new Roubaix SL8 is our most aero yet, with new aero shapes from our Free Foil library and dropped seat stays. At just 828 grams, the frame is 50 grams lighter, utilizing lessons learned from the Aethos - the world's lightest production frame - and our premium Fact 12r carbon blend. Nothing in its class is faster or lighter than the Roubaix.
Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm | 380mm | 450mm |
Stack | 543mm | 549mm | 566mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 370mm | 381mm | 389mm | 397mm | 403mm |
Head Tube Length | 90mm | 90mm | 105mm | 122mm | 140mm | 168mm | 202mm |
Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° |
BB Height | 269mm | 269mm | 269mm | 270mm | 270mm | 271mm | 271mm |
BB Drop | 80mm | 80mm | 80mm | 78mm | 78mm | 78mm | 78mm |
Trail | 76mm | 66mm | 62mm | 61mm | 57mm | 57mm | 54mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 52mm | 52mm | 52mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 589mm | 587mm | 593mm | 598mm | 604mm | 620mm | 631mm |
Chainstay Length | 418mm | 418mm | 418mm | 420mm | 420mm | 423mm | 423mm |
Wheelbase | 994mm | 992mm | 988mm | 1005mm | 1012mm | 1031mm | 1042mm |
Top Tube Length, Horizontal | 503mm | 523mm | 534mm | 550mm | 569mm | 584mm | 600mm |
Bike Standover Height | 686mm | 719mm | 747mm | 766mm | 787mm | 809mm | 847mm |
Seat Tube Length | 445mm | 465mm | 485mm | 505mm | 545mm | 365mm | 410mm |
Seat Tube Angle | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
44 | 142 - 152 | 4'8" - 5'0" |
49 | 155 - 163 | 5'1" - 5'4" |
52 | 163 - 170 | 5'4" - 5'7" |
54 | 170 - 175 | 5'7" - 5'9" |
56 | 175 - 180 | 5'9" - 5'11" |
58 | 180 - 188 | 5'11" - 6'2" |
61 | 188 - 196 | 6'2" - 6'5" |
64 | 196 - 205 | 6'5" - 6'9" |
Specs
Fork | FC077-1, MY23,CREO SL,ROUBAIX,FORK,12R DISC |
---|---|
Stem | S-Works Future Stem w/ Integrated Computer mount |
Chain | SRAM CN RED E1 |
Frame | IC099-1, END HT K1.1;MY23,ROUBAIX,FRAME,12R DISC |
Tires | MONDO SW 2BR, 700x32 |
Brakes |
Front: SRAM ED RED AXS E1 SJD FRT/LFT F0 Rear: SRAM ED RED AXS E1 SJD REAR/RT F0 |
Saddle | NOVATION ,KC3D155, SW POWER MIRROR, CARBON RAIL, CARBON BASE, 3D PRINTS LATTICE,155MM NOVATION ,KC3D143, SW POWER MIRROR, CARBON RAIL, CARBON BASE, 3D PRINTS LATTICE,143MM |
Wheels | WH-TERRA CLX II XD-R;FS |
Crankset | SRAM FC RED PM E1 DUB 4633 |
Seatpost | S-Works Pave |
Shifters | SRAM Force eTap AXS |
Chainrings | Steel, 30T |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Tape/Grips | HANDLE BAR TAPE, SUPACAZ, BT-601OE, W/EXTRA TAPE(L:9CM) SUPER STICKY KUSH CLASSIC, PU LEATHER, BLK |
Bottom Bracket | SRAM DUB BSA 68 |
Rear Derailleur | SRAM RD RED AXS E1 MAX 36T |
Front Derailleur | SRAM FD RED ETAP AXS E1 BRZ WDG C |
Cassette/Freewheel | SRAM CS XG 1290 E1 10-36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Toupe/Gunmetal Strata/Charcoal / 49cm / 700c | 196625151200 | 94425-0249 |
Gloss Toupe/Gunmetal Strata/Charcoal / 54cm / 700c | 196625151224 | 94425-0254 |
Gloss Toupe/Gunmetal Strata/Charcoal / 52cm / 700c | 196625151187 | 94425-0252 |
Gloss Toupe/Gunmetal Strata/Charcoal / 61cm / 700c | 196625151156 | 94425-0261 |